Providing you the best range of sugarcane juice machine and sugarcane juice machine mini with effective & timely delivery.
₹ 36000 Get Latest Price
Capacity(glass/hr) | 300 glass/hr |
Automation Grade | Semi Automatic |
Motor Power | 2 HP |
Material | Stainless steel 304 |
Number of Rollers | 3 |
Weight | 65 kgs |
Voltage | 240 v |
Phase | single |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34000 Get Latest Price
Capacity(glass/hr) | 300 glass/hr |
Automation Grade | Semi Automatic |
Motor Power | 2 HP |
Material | Ss 304 |
Number of Rollers | 3 |
Weight | 70 kgs |
Voltage | 240 v |
Phase | single |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36000 Get Latest Price
Capacity(glass/hr) | 300 glass/hr |
Automation Grade | Semi Automatic |
Motor Power | 1 HP |
Material | ss 304 |
Number of Rollers | 3 |
Weight | 65 kgs |
Voltage | 240 v |
Phase | single |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 Get Latest Price
Capacity(glass/hr) | 100 glass/hr |
Automation Grade | Semi Automatic |
Motor Power | 1 HP |
Material | SS 304 |
Number of Rollers | 3 |
Weight | 35 kgs |
Voltage | 220 v |
Phase | single |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Surya (Marketing Manager)
Periyanayaki Engineering
No. 105, Abbai Naidu Layout, PN. Palayam Road
Ganapathy, Coimbatore - 641006, Tamil Nadu, India